TransparentVingroup
HCMC's largest planned township at 880+ hectares — a self-contained Vingroup city with the most affordable entry point of any Vinhomes project, backed by 3 expressways arriving by 2028.
The biggest infrastructure bet in HCMC — 880 ha Vingroup city at the cheapest Vinhomes pricing ever, but you need a 5-10 year horizon. The 39 km commute to CBD is the real cost; this is for people who believe Củ Chi becomes a satellite city.
| Project | Price | Distance |
|---|---|---|
| Vinhomes Grand Park | 49-95 million VND/m² (apartments, delivered) | Thủ Đức, 15 km from CBD — fully operational since 2020 |
| West Gate | 42-68 million VND/m² (apartments) | Bình Chánh, 12 km from CBD — suburban but much closer |
| GS Metrocity (Zeitgeist) | 130-150 million VND/m² | Nhà Bè, 10 km from CBD — Korean-developed premium township |
| Unit price | 900 triệu – 70 tỷ |
No market history yet — project is in pre-sale stage with no official pricing. Surrounding Củ Chi land prices softened ~20% from 2022 peaks. Infrastructure progress in 2026-2028 will be the key price driver. Successful Ring Road 3 opening in June 2026 could trigger the first wave of price appreciation.
| Developer | Vingroup |
| Construction | Construction |
| Completion | 2034 |
| Total Units | 30000 |
| Handover | 2027 |
| Construction Permit | partial |
| Pink Book | not_issued |
| Legal Notes | Originally Berjaya Land (Malaysia) project from 2008, stuck 17 years. Vinhomes acquired 97.4% in September 2025. PM Decision 80/QĐ-TTg (Jan 2025) approved investment adjustment. 1/2000 zoning approved Dec 2025 by HCMC People's Committee. 1/500 detailed plan still under preparation as of Q1/2026. Individual pink books planned for each unit — freehold for Vietnamese, 50-year for foreigners. |
Vinhomes Củ Chi
| CBD (peak) | 90-120 min via QL22 |
| CBD (off-peak) | 50-60 min via QL22 |
| CBD (motorbike) | 40-50 min |
| Airport (peak) | 75-120 min |
| Airport (off-peak) | 45-60 min |
Expected to attract young families and first-time buyers from HCMC seeking affordable Vingroup homes. Planned population: 135,000 residents plus 60,000 university students. The project's affordable pricing will draw price-sensitive buyers willing to trade commute time for space and a full-service township.
Vingroup's mega urban corridor spanning up to 6,100 hectares across Hóc Môn and Củ Chi districts in northwest HCMC. The first and only approved zone is Vinhomes Hóc Môn (880 ha university city), with deeper Củ Chi zones reserved as future phases along the QL22 corridor. Total investment for the Hóc Môn zone: 59,000 billion VND. Groundbreaking December 2025.
Register early for priority pricing when sales open